<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Journey into Learning &#187; teaching resources</title>
	<atom:link href="http://annett.me.uk/category/teaching-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://annett.me.uk</link>
	<description>Creatively harnessing ICT in special needs education.</description>
	<lastBuildDate>Sat, 31 Jul 2010 09:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Sketchup</title>
		<link>http://annett.me.uk/2010/05/24/google-sketchup/</link>
		<comments>http://annett.me.uk/2010/05/24/google-sketchup/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:45:55 +0000</pubDate>
		<dc:creator>Ben Annett</dc:creator>
				<category><![CDATA[Tales from the classroom]]></category>
		<category><![CDATA[teaching resources]]></category>
		<category><![CDATA[3d modelling]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[gld]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[sen]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://annett.me.uk/?p=128</guid>
		<description><![CDATA[Inspired by Anthony Evans&#8217; post I have been inspired to attempt teaching a short unit of work using Google Sketchup to my Key Stage 4 group of mixed ASD and GLD learners. I have adapted Anthony&#8217;s unit plan and the first lesson went down very well. The group are fairly difficult to engage, yet were completely [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by <a href="http://redbridgeprimaryit.blogspot.com/2009/11/sketchup-unit.html" target="_blank">Anthony Evans&#8217; post </a>I have been inspired to attempt teaching a short unit of work using <a href="http://sketchup.google.com/" target="_blank">Google Sketchup </a>to my Key Stage 4 group of mixed ASD and GLD learners. I have adapted <a href="http://www.scribd.com/doc/22179861/Google-Sketchup-Unit" target="_blank">Anthony&#8217;s unit plan </a>and the first lesson went down very well. The group are fairly difficult to engage, yet were completely absorbed in the work. We were amazed at the ease at which the kids got to grips with it (they seemed to find the concepts easier to understand than the me). I&#8217;m looking forward to teaching the rest of unit, not least to learn how to use this powerful tool myself.</p>
<p>We spent the first lesson playing around with some of the tools, and beginning designs for a doghouse. Have a look at some of the results from our first lesson on the <a href="http://moselleict.edublogs.org/2010/05/18/ks4-se-google-sketchup/" target="_blank">Moselle ICT work gallery</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fannett.me.uk%2F2010%2F05%2F24%2Fgoogle-sketchup%2F';
  addthis_title  = 'Google+Sketchup';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://annett.me.uk/2010/05/24/google-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2Simple 2Create a Superstory</title>
		<link>http://annett.me.uk/2010/03/25/2simple-2create-a-superstory/</link>
		<comments>http://annett.me.uk/2010/03/25/2simple-2create-a-superstory/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:44:52 +0000</pubDate>
		<dc:creator>Ben Annett</dc:creator>
				<category><![CDATA[Tales from the classroom]]></category>
		<category><![CDATA[teaching resources]]></category>
		<category><![CDATA[2create a superstory]]></category>
		<category><![CDATA[2simple]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[digital story telling]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[sen]]></category>

		<guid isPermaLink="false">http://benannett.edublogs.org/?p=120</guid>
		<description><![CDATA[At risk of sounding like a 2Simple fanboy, I picked up a copy of 2Create a Superstory at BETT in January. It&#8217;s great! Egged on by this review, I used it with a group of KS3 ASD learners, who really enjoyed creating their stories. The software is powerful yet beautifully simple to use. Their digital stories [...]]]></description>
			<content:encoded><![CDATA[<p>At risk of sounding like a 2Simple fanboy, I picked up a copy of <a href="http://www.2simple.com/super/" target="_blank">2Create a Superstory </a>at BETT in January. It&#8217;s great! Egged on by <a href="http://www.mrwarner.com/2010/01/making-super-stories/" target="_blank">this</a> review, I used it with a group of KS3 ASD learners, who really enjoyed creating their stories. The software is powerful yet beautifully simple to use. Their digital stories can be saved as flash files, and are then easily embedded in a webpage.</p>
<p>Below is an example of one learner&#8217;s story. Check out all of SB&#8217;s work on the <a href="http://moselleict.edublogs.org/">Moselle ICT gallary</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://moselleict.edublogs.org/files/2010/03/FILIP-3-EDITED-B2.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://moselleict.edublogs.org/files/2010/03/FILIP-3-EDITED-B2.swf" allowfullscreen="true"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fannett.me.uk%2F2010%2F03%2F25%2F2simple-2create-a-superstory%2F';
  addthis_title  = '2Simple+2Create+a+Superstory';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://annett.me.uk/2010/03/25/2simple-2create-a-superstory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online resource &#8211; HelpKidzLearn</title>
		<link>http://annett.me.uk/2010/03/22/online-resource-helpkidzlearn/</link>
		<comments>http://annett.me.uk/2010/03/22/online-resource-helpkidzlearn/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:33:58 +0000</pubDate>
		<dc:creator>Ben Annett</dc:creator>
				<category><![CDATA[teaching resources]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[gld]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[sen]]></category>
		<category><![CDATA[sld]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[starter activities]]></category>

		<guid isPermaLink="false">http://benannett.edublogs.org/?p=117</guid>
		<description><![CDATA[HelpKidzLearn is an online resource with some really good simple activities for younger SEN and SLD learners created by Inclusive Technology. It&#8217;s a great source of starter activities for my ICT lessons, and is well worth a look.

  addthis_url    = 'http%3A%2F%2Fannett.me.uk%2F2010%2F03%2F22%2Fonline-resource-helpkidzlearn%2F';
  addthis_title  = 'Online+resource+%26%238211%3B+HelpKidzLearn';
  addthis_pub    = [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helpkidzlearn.com/" target="_blank">HelpKidzLearn </a>is an online resource with some really good simple activities for younger SEN and SLD learners created by <a href="http://www.inclusive.co.uk/" target="_blank">Inclusive Technology</a>. It&#8217;s a great source of starter activities for my ICT lessons, and is well worth a look.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fannett.me.uk%2F2010%2F03%2F22%2Fonline-resource-helpkidzlearn%2F';
  addthis_title  = 'Online+resource+%26%238211%3B+HelpKidzLearn';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://annett.me.uk/2010/03/22/online-resource-helpkidzlearn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictopus image library</title>
		<link>http://annett.me.uk/2009/03/16/pictopus-image-library/</link>
		<comments>http://annett.me.uk/2009/03/16/pictopus-image-library/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:55:48 +0000</pubDate>
		<dc:creator>Ben Annett</dc:creator>
				<category><![CDATA[teaching resources]]></category>
		<category><![CDATA[e-safety]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sen]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://annett.me.uk/?p=96</guid>
		<description><![CDATA[If, like me, you often have the children look for images then you may find the Pictopus image library useful. E-safety is a always a hot topic in our school. As all the images are vetted by the Pictopus team you can be sure that there is no inappropriate material on the site and that [...]]]></description>
			<content:encoded><![CDATA[<p>If, like me, you often have the children look for images then you may find the <a href="http://www.ictopus.org.uk/Pictopus/" target="_blank">Pictopus image library </a>useful. <a href="http://schools.becta.org.uk/index.php?section=is" target="_blank">E-safety </a>is a always a hot topic in our school. As all the images are vetted by the Pictopus team you can be sure that there is no inappropriate material on the site and that all the images are copyright-free.</p>
<p>Thanks to <a href="http://www.ictopus.org.uk/index.php?sc=1" target="_blank">Sharing Good Pratice </a>for <a href="http://www.ictopus.org.uk" target="_blank">ictopus </a>for this.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fannett.me.uk%2F2009%2F03%2F16%2Fpictopus-image-library%2F';
  addthis_title  = 'Pictopus+image+library';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://annett.me.uk/2009/03/16/pictopus-image-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online SLD art resources</title>
		<link>http://annett.me.uk/2009/02/02/online-sld-art-resources/</link>
		<comments>http://annett.me.uk/2009/02/02/online-sld-art-resources/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:14:26 +0000</pubDate>
		<dc:creator>Ben Annett</dc:creator>
				<category><![CDATA[teaching resources]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[interactive whiteboard]]></category>
		<category><![CDATA[iwb]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pmld]]></category>
		<category><![CDATA[sld]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://annett.me.uk/?p=89</guid>
		<description><![CDATA[Starry Nights is a nice IWB/touchscreen resource suitable for SLD/PMLD students. Also &#8211; have a look at this wonderful Jackson Pollock online painting resource. Spotted yet again on the fantastic Teaching Learners with Multiple Special Needs blog &#8211; where do they find all this stuff?

  addthis_url    = 'http%3A%2F%2Fannett.me.uk%2F2009%2F02%2F02%2Fonline-sld-art-resources%2F';
  addthis_title  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bewitched.com/m/night.html" target="_blank">Starry Nights</a> is a nice IWB/touchscreen resource suitable for SLD/PMLD students. Also &#8211; have a look at this wonderful <a href="http://www.jacksonpollock.org/">Jackson Pollock online painting resource</a>. Spotted yet again on the fantastic <a href="http://teachinglearnerswithmultipleneeds.blogspot.com/2009/01/fine-arts.html" target="_blank">Teaching Learners with Multiple Special Needs blog</a> &#8211; where do they find all this stuff?</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fannett.me.uk%2F2009%2F02%2F02%2Fonline-sld-art-resources%2F';
  addthis_title  = 'Online+SLD+art+resources';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://annett.me.uk/2009/02/02/online-sld-art-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2Simple Do it Yourself</title>
		<link>http://annett.me.uk/2009/01/26/2simple-do-it-yourself/</link>
		<comments>http://annett.me.uk/2009/01/26/2simple-do-it-yourself/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:02:32 +0000</pubDate>
		<dc:creator>Ben Annett</dc:creator>
				<category><![CDATA[Tales from the classroom]]></category>
		<category><![CDATA[teaching resources]]></category>
		<category><![CDATA[2simple]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[bett]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[gld]]></category>
		<category><![CDATA[sen]]></category>
		<category><![CDATA[Special Needs]]></category>

		<guid isPermaLink="false">http://annett.me.uk/?p=85</guid>
		<description><![CDATA[I picked up a trial copy of 2Simple Do it Yourself at BETT &#8211; and must say that I have been very impressed. Like all 2Simple software the interface is simple and intuitive. It allows children to create their own games and activities and has lots of scope to be intergrated into our curriculum.
We&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>I picked up a trial copy of 2Simple Do it Yourself at BETT &#8211; and must say that I have been very impressed. Like all 2Simple software the interface is simple and intuitive. It allows children to create their own games and activities and has lots of scope to be intergrated into our curriculum.</p>
<p>We&#8217;ve been playing with it this week. The work can be saved in both a 2simple format or as flash objects. It was all very creative and motivating &#8211; and was a big hit with the learners.</p>
<p>The work can be saved in a 2Simple format &#8211; or as a .swf &#8211; meaning that it can all be easily embedded in MLE&#8217;s or blog posts!</p>
<p><embed src="http://annett.me.uk/files/2009/01/deborah1.swf" width="500" height="500" allowscriptaccess="always" allowfullscreen="true" /></p>
<p><a href="http://annett.me.uk/files/2009/01/deborah1.swf" target="_blank">KS3 ASD learner (independent)</a></p>
<p><a href="http://annett.me.uk/files/2009/01/rushaud-1.swf" target="_blank">KS3 ASD non-verbal learner (indpendent)</a></p>
<p><a href="http://annett.me.uk/files/2009/01/michael-teddy-game.swf" target="_blank">KS2 GLD (supported)</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fannett.me.uk%2F2009%2F01%2F26%2F2simple-do-it-yourself%2F';
  addthis_title  = '2Simple+Do+it+Yourself';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://annett.me.uk/2009/01/26/2simple-do-it-yourself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tutpup</title>
		<link>http://annett.me.uk/2009/01/07/tutpup/</link>
		<comments>http://annett.me.uk/2009/01/07/tutpup/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:10:45 +0000</pubDate>
		<dc:creator>Ben Annett</dc:creator>
				<category><![CDATA[teaching resources]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iwb]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[numeracy]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[sen]]></category>
		<category><![CDATA[spelling]]></category>

		<guid isPermaLink="false">http://annett.me.uk/?p=82</guid>
		<description><![CDATA[Tutpup is a lovely online numeracy and spelling resource. Free and simple to use. Appropriate for KS1-2 and older SEN.

  addthis_url    = 'http%3A%2F%2Fannett.me.uk%2F2009%2F01%2F07%2Ftutpup%2F';
  addthis_title  = 'Tutpup';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p><a href="http://tutpup.com/" target="_blank">Tutpup </a>is a lovely online numeracy and spelling resource. Free and simple to use. Appropriate for KS1-2 and older SEN.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fannett.me.uk%2F2009%2F01%2F07%2Ftutpup%2F';
  addthis_title  = 'Tutpup';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://annett.me.uk/2009/01/07/tutpup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koosh Generator</title>
		<link>http://annett.me.uk/2008/12/13/koosh-generator/</link>
		<comments>http://annett.me.uk/2008/12/13/koosh-generator/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:35:29 +0000</pubDate>
		<dc:creator>Ben Annett</dc:creator>
				<category><![CDATA[teaching resources]]></category>
		<category><![CDATA[cause and effect]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[iwb]]></category>
		<category><![CDATA[pmld]]></category>
		<category><![CDATA[sen]]></category>
		<category><![CDATA[sld]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://annett.me.uk/?p=81</guid>
		<description><![CDATA[Koosh Generator is a lovely little online program that would work well with SLD learners using a touchscreen or interactive whiteboard and when teaching cause and effect. I spotted it on the prolific Teaching Learners with Multiple Needs blog.

  addthis_url    = 'http%3A%2F%2Fannett.me.uk%2F2008%2F12%2F13%2Fkoosh-generator%2F';
  addthis_title  = 'Koosh+Generator';
  addthis_pub   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.donhopkins.com/lzxnet/my-apps/kooshballs.lzx">Koosh Generator</a> is a lovely little online program that would work well with SLD learners using a touchscreen or interactive whiteboard and when teaching cause and effect. I spotted it on the prolific <a href="http://teachinglearnerswithmultipleneeds.blogspot.com/2008/12/cause-and-effect-on-touch-screen.html" target="_blank">Teaching Learners with Multiple Needs blog</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fannett.me.uk%2F2008%2F12%2F13%2Fkoosh-generator%2F';
  addthis_title  = 'Koosh+Generator';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://annett.me.uk/2008/12/13/koosh-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocaroo</title>
		<link>http://annett.me.uk/2008/11/29/vocaroo/</link>
		<comments>http://annett.me.uk/2008/11/29/vocaroo/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 13:19:03 +0000</pubDate>
		<dc:creator>Ben Annett</dc:creator>
				<category><![CDATA[Tales from the classroom]]></category>
		<category><![CDATA[teaching resources]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sen]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[vocaroo]]></category>

		<guid isPermaLink="false">http://annett.me.uk/?p=80</guid>
		<description><![CDATA[Vocaroo is a great little web app. It has a beautifully simple interface. After recording a sound file it give the option to listen to it, post it on the internet (via an embed code) or send it via email. You can even download it.
I can see an application here with the work we have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vocaroo.com/">Vocaroo</a> is a great little web app. It has a beautifully simple interface. After recording a sound file it give the option to listen to it, post it on the internet (via an embed code) or send it via email. You can even download it.</p>
<p>I can see an application here with the work we have been doing <a href="http://annett.me.uk/2008/10/15/blogging-project-2/">using blogging</a> with our pupils as well as building on <a href="http://creatingfriendshipandinterdependence.blogspot.com/">our shared blog</a> to build upon our<a href="http://annett.me.uk/2008/09/25/bbc-report-the-visit-of-our-international-partners/"> international links</a> with our partner schools in Ghana. I look forward to trying it out in the classroom.</p>
<p><a href="http://www.dougdickinson.co.uk/blog/2008/11/sometimes-simple-certainly-is-best.html" target="_blank">Spotted</a> on Doug&#8217;s blog.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fannett.me.uk%2F2008%2F11%2F29%2Fvocaroo%2F';
  addthis_title  = 'Vocaroo';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://annett.me.uk/2008/11/29/vocaroo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-motions</title>
		<link>http://annett.me.uk/2008/11/22/e-motions/</link>
		<comments>http://annett.me.uk/2008/11/22/e-motions/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:34:24 +0000</pubDate>
		<dc:creator>Ben Annett</dc:creator>
				<category><![CDATA[teaching resources]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[interactive whiteboard]]></category>
		<category><![CDATA[iwb]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[sen]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[teaching resource]]></category>

		<guid isPermaLink="false">http://annett.me.uk/?p=79</guid>
		<description><![CDATA[This is a good emotions resource that I saw on the SEN ICT Nuggets blog. Beautifully animated and very useful in the ASD classroom.
e-motions


  addthis_url    = 'http%3A%2F%2Fannett.me.uk%2F2008%2F11%2F22%2Fe-motions%2F';
  addthis_title  = 'e-motions';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p>This is a good emotions resource that I saw on the <a href="http://senictnuggets.wordpress.com/2008/11/21/e-motions/" target="_blank">SEN ICT Nuggets blog</a>. Beautifully animated and very useful in the ASD classroom.</p>
<p style="text-align: center"><strong><a href="http://www.electronic-motions.com/">e-motions</a></strong></p>
<p style="text-align: center">
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fannett.me.uk%2F2008%2F11%2F22%2Fe-motions%2F';
  addthis_title  = 'e-motions';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://annett.me.uk/2008/11/22/e-motions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
